JT9
160 M | 1.840 |
80M | 3.578 |
60 M | 5.358 |
40 M | 7.078 |
30 M | 10.140 |
20 M | 14.078 |
17 M | 18.104 |
15 M | 21.078 |
12 M | 24.919 |
10 M | 28.076 |
6 M | 50.278 |
JT65 - JT65A
160 M | 1.838 |
80M | 3.576 |
60 M | 5.357 |
40 M | 7.076 |
30 M | 10.138 |
20 M | 14.076 |
17 M | 18.102 |
15 M | 21.076 |
12 M | 24.917 |
10 M | 28.076 |
6 M | 50.276 |
RTTY
80M | 3.590 |
60 M | |
40 M | 7.043 |
30 M | 10.142 |
20 M | 14.080 |
17 M | 18.105 |
15 M | 21.080 |
12 M | 24.925 |
10 M | 28.080 |
6 M | 50.600 |
PSK31 -63 - 125
160 M | 1.838 |
80M | 3.580 |
60 M | 5.360 |
40 M | 7.040 |
30 M | 10.140 |
20 M | 14.070 |
17 M | 18.100 |
15 M | 21.070 |
12 M | 24.920 |
10 M | 28.070 - 28.120 |
6 M | 50.305 |
FT8
160 M | 1.840 |
80M | 3.573 |
60 M | 5.356 |
40 M | 7.074 |
30 M | 10.136 |
20 M | 14.074 |
17 M | 18.100 |
15 M | 21.074 |
12 M | 24.915 |
10 M | 28.074 |
6 M | 50.313 |
4 M | 70.100 |